User | Repo | Last Build Time | Build Status | Builder version | Isabelle version | GH links |
isabelle-utp | isabelle-utp/Total_Recall | 2024-03-30T01:25:20.453380 | Success | v8 | unknown_version | GH | Actions |
isabelle-utp | isabelle-utp/Total_Recall | 2023-05-15T22:42:15.933320 | Success | v7 | 2021-1 | GH | Actions |
isabelle-utp | isabelle-utp/Total_Recall | 2023-05-15T22:27:32.833475 | Success | v7 | 2022 | GH | Actions |
isabelle-utp | isabelle-utp/Total_Recall | 2022-11-14T17:53:58.662041 | Success | v6 | 2021-1 | GH | Actions |
isabelle-utp | isabelle-utp/Total_Recall | 2022-11-14T17:26:30.391670 | Fail | v6 | 2021-1 | GH | Actions |
isabelle-utp | isabelle-utp/Total_Recall | 2022-11-14T17:26:01.485612 | Success | v6 | 2022 | GH | Actions |
Show latest builds across all repos and all versions
Get all this data along with full github actions config file for each build from /raw_recent_data