User | Repo | Last Build Time | Build Status | Builder version | Isabelle version | GH links |
isabelle-utp | isabelle-utp/UTP-Reactive | 2023-05-15T23:07:29.423587 | Success | v7 | 2021-1 | GH | Actions |
isabelle-utp | isabelle-utp/UTP-Reactive | 2023-05-15T23:06:04.244976 | Success | v7 | 2022 | GH | Actions |
isabelle-utp | isabelle-utp/UTP-Reactive | 2022-11-15T16:32:11.170544 | Success | v6 | 2021-1 | GH | Actions |
isabelle-utp | isabelle-utp/UTP-Reactive | 2022-11-15T16:27:09.354333 | Success | v6 | 2022 | GH | Actions |
isabelle-utp | isabelle-utp/UTP-Reactive | 2022-11-15T15:07:14.888880 | Success | v6 | 2021-1 | GH | Actions |
isabelle-utp | isabelle-utp/UTP-Reactive | 2022-11-15T14:39:20.634530 | Fail | v6 | 2022 | GH | Actions |
isabelle-utp | isabelle-utp/UTP-Reactive | 2022-11-15T02:52:04.552931 | Success | v6 | 2021-1 | GH | Actions |
isabelle-utp | isabelle-utp/UTP-Reactive | 2022-11-15T02:32:49.753132 | Fail | v6 | 2022 | GH | Actions |
Show latest builds across all repos and all versions
Get all this data along with full github actions config file for each build from /raw_recent_data