User | Repo | Last Build Time | Build Status | Builder version | Isabelle version | GH links |
isabelle-utp | isabelle-utp/explore-subgoal | 2024-03-30T01:22:57.320706 | Success | v8 | unknown_version | GH | Actions |
isabelle-utp | isabelle-utp/explore-subgoal | 2023-05-15T22:42:38.140399 | Success | v7 | 2021-1 | GH | Actions |
isabelle-utp | isabelle-utp/explore-subgoal | 2023-05-15T22:21:11.898337 | Success | v7 | 2022 | GH | Actions |
isabelle-utp | isabelle-utp/explore-subgoal | 2022-11-15T01:44:23.819291 | Success | v6 | 2021-1 | GH | Actions |
isabelle-utp | isabelle-utp/explore-subgoal | 2022-11-15T01:28:21.369064 | Success | v6 | 2022 | GH | Actions |
Show latest builds across all repos and all versions
Get all this data along with full github actions config file for each build from /raw_recent_data