User | Repo | Last Build Time | Build Status | Builder version | Isabelle version | GH links |
isabelle-utp | isabelle-utp/Z_Toolkit | 2024-12-06T13:07:16.626413 | Fail | v8 | unknown_version | GH | Actions |
isabelle-utp | isabelle-utp/Optics | 2024-09-10T10:37:48.757625 | Success | v8 | unknown_version | GH | Actions |
isabelle-utp | isabelle-utp/Shallow-Expressions | 2024-03-30T02:07:32.999632 | Success | v8 | unknown_version | GH | Actions |
isabelle-utp | isabelle-utp/Total_Recall | 2024-03-30T01:25:20.453380 | Success | v8 | unknown_version | GH | Actions |
isabelle-utp | isabelle-utp/explore-subgoal | 2024-03-30T01:22:57.320706 | Success | v8 | unknown_version | GH | Actions |
Show latest builds across all repos and all versions
Get all this data along with full github actions config file for each build from /raw_recent_data