Isabelle/UTP CI build dashboard

Latest builds for repos by user: isabelle-utp for isabelle version: 2021-1

User Repo Last Build Time Build Status Builder version Isabelle version GH links
isabelle-utp isabelle-utp/interaction-trees 2024-10-08T14:08:13.068874 Fail v7 2021-1 GH | Actions
isabelle-utp isabelle-utp/Z_Machines 2024-09-05T15:41:47.975565 Fail v7 2021-1 GH | Actions
isabelle-utp isabelle-utp/Z_Toolkit 2024-02-06T13:58:18.966591 Fail v7 2021-1 GH | Actions
isabelle-utp isabelle-utp/UTP-Designs 2024-01-30T14:47:50.178687 Fail v7 2021-1 GH | Actions
isabelle-utp isabelle-utp/Shallow-Expressions 2024-01-30T14:40:15.044995 Fail v7 2021-1 GH | Actions
isabelle-utp isabelle-utp/Optics 2024-01-30T14:38:31.465548 Fail v7 2021-1 GH | Actions
isabelle-utp isabelle-utp/UTP 2023-10-31T16:15:44.096391 Fail v7 2021-1 GH | Actions
isabelle-utp isabelle-utp/UTP-Reactive 2023-05-15T23:07:29.423587 Success v7 2021-1 GH | Actions
isabelle-utp isabelle-utp/explore-subgoal 2023-05-15T22:42:38.140399 Success v7 2021-1 GH | Actions
isabelle-utp isabelle-utp/Total_Recall 2023-05-15T22:42:15.933320 Success v7 2021-1 GH | Actions

Show latest builds across all repos and all versions

Get all this data along with full github actions config file for each build from /raw_recent_data